Male Shaft Brake Female Shaft Brake
LXB-SCM Brake LXB-SCF Brake
Male shaft brake product corresponding model selection (by braking torque) | |||||
A | B | C | D | braking torque(N.m) | |
LXB-SCM-01 | φ299 | φ152.4 | 151.6 | 44.5 | 100-1900 |
LXB-SCM-XX | Customized design | Customized design | Customized design | Customized design | Customized design |
Female shaft brake product corresponding model selection (by braking torque) | |||||
A | B | C | D | braking torque(N.m) | |
LXB-SCF-01 | φ299 | φ152.4 | 151.9 | 61 | 100-1900 |
LXB-SCF-XX | Customized design | Customized design | Customized design | Customized design | Customized design |
* The sample shows only the basic graphics, all dimensions are subject to change without notice. ** If you need to machine or modify the locking plate, please design according to the actual matching tolerance. *** A special brake can be provided, and the specific dimensions can be customized according to the customer. **** If you require a larger aperture, please consult. |