From LXT-HD-400 to LXT-HD-855,Power range of 855KW and below | |||||
A | B | C | D | Max RPM | |
LXT-HD-400 | φ510 | 200 | 230 | φ100(φ120) | 2000 |
LXT-HD-525 | φ510 | 200 | 230 | φ100(φ120) | 2000 |
LXT-HD-700 | φ510/φ602 | 290 | 245 | φ100(φ120) | 2000 |
LXT-HD-855 | φ510/φ602 | 290 | 245 | φ100(φ120) | 2000 |
From LXT-HD-1000 to LXT-HD-3000,Power range from 1000KW-3000KW | |||||
A | B | C | D | Max RPM | |
LXT-HD-1000 | φ602 | 295 | 245 | φ100(φ120) | 2000 |
LXT-HD-1200 | φ602 | 295 | 245 | φ120(φ150) | 2000 |
LXT-HD-1600 | φ602 | 295 | 245 | φ150(φ160) | 2000 |
LXT-HD-2000 | φ602 | 295 | 245 | φ150(φ160) | 2000 |
LXT-HD-2500 | φ602 | 310 | 255 | φ160(φ180) | 2000 |
LXT-HD-3000 | φ602 | 330 | 260 | φ180(φ200) | 2000 |
LXT-HD-XXX | Customized design | Customized design | Customized design | Customized design | |
* The sample shows only the basic graphics, all dimensions are subject to change without notice. ** If you need to machine or modify the locking plate, please design according to the actual matching tolerance. *** A special limiter can be provided, and the specific dimensions can be customized according to the customer. **** If you require a larger aperture, please contact us. |