Torque shaft torque limiter product corresponding model selection (20KW-500KW by power) | |||||
A | B | C | D | Power(KW) | |
LXT-TS-100 | φ254 | 171 | φ67 | φ43 | 20-100 |
LXT-TS-200 | φ286/φ325 | 177/175 | φ82/φ84 | φ60/φ62 | 100-200 |
LXT-TS-300 | φ286/φ325 | 177/175 | φ82/φ84 | φ60/φ62 | 200-300 |
LXT-TS-500 | φ325 | 175 | φ84 | φ62 | 300-500 |
LXT-TS-XXX | Customized design | Customized design | Customized design | Customized design | Customized design |
* The sample shows only the basic graphics, all dimensions are subject to change without notice. ** If you need to machine or modify the locking plate, please design according to the actual matching tolerance. *** A special limiter can be provided, and the specific dimensions can be customized according to the customer. **** If you require a larger aperture, please contact us. |