From LXT-EC-30 to LXT-EC-3000,Power range of 3000KW and below | ||||
A | B | C | Max RPM | |
LXT-EC-30 | φ336.5 | 82.5 | φ25.4 | 3000 |
LXT-EC-100 | φ336.5/φ458.5 | 82.5/81.5 | φ25.4/φ50.8 | 3000/2100 |
LXT-EC-150 | φ336.5/φ458.5 | 82.5/81.5 | φ25.4/φ50.8 | 2500/2100 |
LXT-EC-200 | φ336.5/φ458.5 | 82.5/81.5 | φ25.4/φ50.8 | 2500/2100 |
LXT-EC-300 | φ336.5/φ458.5 | 97/96.8 | φ25.4/φ50.8 | 2000/2100 |
LXT-EC-400 | φ458.5 | 96.8 | φ50.8 | 2100 |
LXT-EC-525 | φ458.5 | 96.8 | φ50.8 | 2100 |
LXT-EC-700 | φ510/φ602 | 290 | φ100(φ120) | 2000 |
LXT-EC-1000 | φ602 | 295 | φ100(φ120) | 2000 |
LXT-EC-XXX | Customized design | Customized design | Customized design | |
* The sample shows only the basic graphics, all dimensions are subject to change without notice. ** If you need to machine or modify the locking plate, please design according to the actual matching tolerance. *** A special limiter can be provided, and the specific dimensions can be customized according to the customer. **** If you require a larger aperture, please contact us. |